Description
Key attributes
OE NO.:11517597715
Other attributes
Condition:New
Warranty:12 months
Place of Origin:Guangdong, China
Brand Name: Proparts
Car Model:For BMW
Product Name:Electric Water Pump
Type:car Water Pump
MOQ:10 Pcs
Packing:Neutral Packing
Packaging and delivery
Selling Units::Single item
Single package size::50X40X50 cm
Single gross weight::15.000 kg
Specification
| Product name | Auto Parts Electric Car Coolant Water Pump Assembly Price |
| FCar Make | for toyota prius Water Pump Engine Electric Car Coolant Water Pump for Toyota PRIUS Lexus IS 161a0-29015 161a0-39015 g9020-47031 |
| Delivery time | 5-30 working days |
| Delivery port/ Shipping | Guangzhou; DHL, UPS, Fedex Sea freight |
| Package | Neutral package/ Brand Package/ Original Package |
2. Over 55000+ OEM, provide everything you need.
3. Ex-factory price, let you have enough profit .
4. There is a 4000+ square warehouse, Large amount in stock, fast delivery
5. Professional auto parts supplier. More than 22+ years of experience, worthy of your trust. Hot Sale Car Water Pump If need catalog, Send Inquiry to us Directly>>
| For VW Audi Car | ||||||||
| 1K0965561J | 251965561B | 0392020024 | 078965561 | 06H965561 | ||||
| 1K0965561D | 8E0261431 | 0392020034 | 251965561A | 06H121601M | ||||
| 7H0965561B | 321965561 | 0392020039 | 0392020073 | 5N0965561 | ||||
| 059121012A | 3D0965561D | 034965561C | 1J0965561A | 7N0965561B | ||||
| 059121012B | 5N0965561A | 034965561A | 078121601B | 7H0965561A | ||||
| 7L0965561K | 7L0965561D | 7H0965561 | 06L121111h | 03c121004j | ||||
| For BMW Benz Car | ||||||||
| 11537630368 | 11517632426 | 64116922699 | 2218350064 | A2118350264 | ||||
| 11517604027 | 11518616992 | 64116910755 | 2218350164 | A0008358064 | ||||
| 11517583836 | 11537644811 | 64119197085 | 2048350264 | 1718350064 | ||||
| 11517597715 | 11517586925 | 64119197085 | 2118350264 | |||||
| 11517586925 | 11517632426 | 64116951549 | 2118350264 | |||||
| 11517597715 | 11518635090 | 64116978627 | ||||||
| For Toyota Car | ||||||||
| 161A0-39035 | 161A0-39025 | G9040-48080 | G9020-47031 | 19200-5K0-A01 | ||||
| 161A0-29015 | 161B0-0Y010 | G9040-33030 | G9040-47090 | |||||
Lead time
| Quantity (pieces) | 1 – 200 | > 200 |
| Lead time (days) | 30 | To be negotiated |
Customization
Customized logo
Min. order: 2000 piece
Customized packaging
Min. order: 2000 piece
Graphic customization
Min. order: 2000 piece
For more customization details,




